|
School Policy - Student Timetables
My Timetable 2006-2007
Lawrence Park runs on a two day schedule (known as Day 1 and Day 2). Each course occurs every other day.
Normal Schedule
| Times | Day 1 | Day 2 |
| 8:50 - 10:10am (80 min.) | A | E |
| 10:15 - 11:30am (75 min.) | B | F |
| 11:30 - 10:25pm (55 min.) | Lunch | Lunch |
| 12:30 - 1:45pm (75 min.) | C | G |
| 1:50 - 3:05pm (75 min.) | D | H |
Staff Meeting Schedule
| Times | Period |
| 8:35am | Staff Meeting Starts |
| 9:35am | Approximate End of Staff Meeting |
| 9:40am | First Bell |
| 9:45am | National Anthem |
| 9:45 - 10:45am | A/E (61 minutes) |
| 10:45 - 10:50am | Announcements |
| 10:55 - 11:55am | B/F (61 minutes) |
| 11:55 - 12:55pm | Lunch (60 minutes) |
| 1:00 - 2:00pm | C/G (61 minutes) |
| 2:05 - 3:05pm | D/H (61 minutes) |
Assembly Schedule
| Times | Period |
| 8:50 - 8:55am | Morning Announcements |
| 8:55 - 10:55 | Period A/E / Assembly (125 minutes) |
| 11:00 - 12:00pm | Period B/F (57 minutes) |
| 12:00 - 12:55pm | Lunch (60 minutes) |
| 1:00 - 2:00pm | C/G (61 minutes) |
| 2:05 - 3:05pm | D/H (60 minutes) |
| Classes will be asked to proceed to the Assembly by the P.A. system. Times are approximate and class changes will be indicated by the bells. |
|