Virus/Bacteria Topics
In Marshall Cavendish Digital

1. AIDS 337 - 9 60% and over
2. Chicken Pox, 36 - 4 Varicella, 3 - 3 Shingles 42 - 3
3. Ebola Virus 7 - 1
4. Herpes 1 and 2 49 - 5
5. Measles, 78 - 3 Rubella 39 - 1
6. Polio 48 - 12
7. Yellow fever 78 - 1
8. HIV 158 - 11
9. Influenza 72 - 4
10. SARS 13 - 1
11. Toxic Shock Syndrome 12 - 1
12. Mumps, 31 - 1 Rubella 39 - 1
13. Hepatitis 104 - 6
14. Epstein Barr (Glandular Fever), 12 -1 Mononucleosis 18 - 2 & Cytomegalovirus(CMV) 7 - 3
15. Rabies 40 - 4
16. Foot and Mouth Disease ? - 6
17. Norwalk virus 2 - 1
18. West Nile Virus 6 -1
19. Botulism 21 - 1
20. Chlamydia 15 - 5
21. Gonorrhea 31 - 1
22. Lyme disease (Borrelia Burgoferi) 15 - 1
23. Tetanus 38 - 1
24. Leprosy 22 - 1
25. Smallpox 62 - 10
26. West Nile Virus 6 - 1
27. Escherichia Coli 21 - 15 (E Coli) 19 - 5
28. Syphilis 54 - 3
29. Cholera 71 - 2
30. Meningitis ( Bacterial or viral) 65 - 2
31. Plague 114 - 11
32. Diphtheria 34 - 2
33. Pertussis 7 - 3 (Whooping Cough) 31 -2
34. Scarlet fever 9 - 1
35. Salmonella 22 - 1
36. Rheumatic Fever 18 - 5
37. Conjunctivitis 11 - 1